Bio-Rad Laboratories BIO reported its Q2 earnings results on Thursday, July 28, 2022 at 04:00 PM.
Here’s what investors need to know about the announcement.
Earnings
Bio-Rad Laboratories beat estimated earnings by 20.71%, reporting an EPS of $3.38 versus an estimate of $2.8.
Revenue was down $24.83 million from the same period last year.
Past Earnings Performance
Last quarter the company beat on EPS by $1.54 which was followed by a 0.2% drop in the share price the next day.
Here’s a look at Bio-Rad Laboratories’s past performance:
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.40 | 2.85 | 2.44 | 2.66 |
EPS Actual | 4.94 | 3.21 | 3.71 | 3.54 |
Revenue Estimate | 675.10M | 731.98M | 661.87M | 631.78M |
Revenue Actual | 700.06M | 732.77M | 715.20M | 715.93M |
Quarter | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.40 | 2.85 | 2.44 | 2.66 |
EPS Actual | 4.94 | 3.21 | 3.71 | 3.54 |
Revenue Estimate | 675.10M | 731.98M | 661.87M | 631.78M |
Revenue Actual | 700.06M | 732.77M | 715.20M | 715.93M |
To track all earnings releases for Bio-Rad Laboratories visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.